|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Half.com | Used | Usually ships in 2 days | PA | 1.99 | USPS (4-10) | 3.49 | 5.48 |
|
Half.com | New | Usually ships in 2 days | PA | 4.00 | USPS (4-10) | 3.49 | 7.49 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 6.86 | USPS (4-14) | 3.49 | 10.35 |
|
Amazon Marketplace | Used | Ready to ship | WA | 6.86 | UPS (3-7) | 3.99 | 10.85 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 6.86 | USPS (3-14) | 3.99 | 10.85 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 6.86 | USPS (4-8) | 3.99 | 10.85 | |
|
eCampus (Market Place) | Used | Available Immediately | KY | 8.22 | USPS (3-7) | 3.97 | 12.19 |
|
Biblio | Used | 2-3 Days | 8.22 | USPS (7-21) | 4.00 | 12.22 | |
|
TextbooksRus (Marketplace) | Used | In Stock | OH | 9.56 | USPS (3-9) | 2.99 | 12.55 |
|
AbeBooks US | Used | Ships in 2 days | 12.0 | USPS (4-8) | 3.50 | 15.50 | |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 8.63 | Various (4-14) | 9.01 | 17.64 |
|
Abebooks International | Used | Ships in 2 days | 8.89 | Various (4-21) | 9.01 | 17.90 | |
|
Amazon Marketplace | New | Ready to ship | WA | 24.94 | UPS (3-7) | 3.99 | 28.93 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 24.95 | UPS (3-7) | 3.99 | 28.94 |
|
Amazon.ca
|
New | See website | Canada | 23.49 | Various (8-16) | 5.66 | 29.15 |
|
Chapters
|
New | Temporarily Unavailable to Order New | Canada | 24.30 | Various (8-12) | 5.68 | 29.98 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 27.45 | UPS (3-7) | 3.98 | 31.43 |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 31.30 | USPS (3-7) | 3.97 | 35.27 |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 31.94 | USPS (3-7) | 3.97 | 35.91 |
|
Blackwell's
|
New | See website | UK | 32.28 | Standard (12-15) | 5.25 | 37.53 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 32.28 | Airmail (7-14) | 7.13 | 39.41 |
|
Amazon.co.uk
|
New | See website | UK | 32.28 | Airmail (5-7) | 8.98 | 41.26 |
|
Alibris | New | Ready to ship | CA, NC, NV | 40.28 | USPS (3-14) | 3.99 | 44.27 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.