|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Chapters
|
New | In Stock | Canada | 15.50 | Various (8-12) | 5.68 | 21.18 |
|
Powell's Books | Used | 1 to 3 days | 19.00 | USPS (10-15) | 2.99 | 21.99 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 22.42 | UPS (3-7) | 3.99 | 26.41 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 22.45 | UPS (3-7) | 3.99 | 26.44 |
|
Amazon Marketplace | New | Ready to ship | WA | 22.45 | UPS (3-7) | 3.99 | 26.44 |
|
Abebooks International | Used | Ships in 2 days | 21.99 | Various (4-21) | 5.50 | 27.49 | |
|
AbeBooks US | Used | Ships in 2 days | 21.99 | USPS (4-8) | 5.50 | 27.49 | |
|
Alibris | Used | Ready to ship | CA, NC, NV | 23.96 | USPS (3-14) | 3.99 | 27.95 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 24.95 | USPS (4-14) | 3.49 | 28.44 |
|
Half.com | Used | Usually ships in 2 days | PA | 25.00 | USPS (4-10) | 3.49 | 28.49 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 24.95 | UPS (3-6) | 3.99 | 28.94 |
|
Amazon.ca
|
New | See website | Canada | 23.49 | Various (8-16) | 5.66 | 29.15 |
|
Better World Books | New | Ready to ship | IN | 30.48 | USPS (4-10) | 0.00 | 30.48 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 27.45 | UPS (3-7) | 3.98 | 31.43 |
|
TextbooksRus | New | In Stock | OH | 31.10 | USPS (3-9) | 0.99 | 32.09 |
|
Half.com | New | Usually ships in 2 days | PA | 29.08 | USPS (4-10) | 3.49 | 32.57 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 29.15 | Various (4-14) | 4.65 | 33.80 |
|
Alibris | New | Ready to ship | CA, NC, NV | 29.94 | USPS (3-14) | 3.99 | 33.93 |
|
BiggerBooks | New | Usually Ships in 5-7 Business Days | KY | 31.30 | USPS (3-7) | 3.97 | 35.27 |
|
eCampus | New | Usually Ships in 5-7 Business Days | KY | 31.94 | USPS (3-7) | 3.97 | 35.91 |
|
Powell's Books | New | 1 to 3 days | 32.95 | USPS (4-9) | 2.99 | 35.94 | |
|
Biblio | Used | 2-3 Days | 32.18 | USPS (7-21) | 4.00 | 36.18 | |
|
Blackwell's
|
New | See website | UK | 32.28 | Standard (12-15) | 5.25 | 37.53 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 32.28 | Airmail (7-14) | 7.13 | 39.41 |
|
Amazon.co.uk
|
New | Usually dispatched within 11 to 13 days | UK | 30.77 | Airmail (5-7) | 8.98 | 39.75 |
|
BookByte | New | Ships in 1 day | 39.95 | USPS Priority (2-4) | 3.45 | 43.40 | |
|
ValoreBooks.com | Used | Usually ships in 2 days | 39.94 | USPS (4-10) | 3.49 | 43.43 | |
|
TextbookX | New | 1-2 days | CT | 39.95 | USPS (4-14) | 3.96 | 43.91 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 39.94 | USPS (3-7) | 3.97 | 43.91 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.