|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Half.com | Used | Usually ships in 2 days | PA | 4.56 | USPS (4-10) | 3.49 | 8.05 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 4.79 | USPS (4-10) | 3.49 | 8.28 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 4.79 | USPS (4-14) | 3.49 | 8.28 |
|
Better World Books | Used | Ready to ship | IN | 8.48 | USPS (4-10) | 0.00 | 8.48 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 4.56 | USPS (3-14) | 3.99 | 8.55 |
|
Amazon Marketplace | Used | Ready to ship | WA | 4.8 | UPS (3-7) | 3.99 | 8.79 |
|
Biblio | Used | 2-3 Days | 4.79 | USPS (7-21) | 4.00 | 8.79 | |
|
Abebooks International | Used | Ships in 2 days | 5.28 | Various (4-21) | 3.95 | 9.23 | |
|
AbeBooks US | Used | Ships in 2 days | 5.28 | USPS (4-8) | 3.95 | 9.23 | |
|
Powell's Books | Used | 3 to 5 days | 9.95 | USPS (10-15) | 2.99 | 12.94 | |
|
Amazon.com | New | Usually ships in 24 hours | WA | 26.6 | UPS (3-7) | 0.00 | 26.60 |
|
Blackwell's
|
New | See website | UK | 25.18 | Standard (12-15) | 5.25 | 30.43 |
|
Amazon Marketplace | New | Ready to ship | WA | 26.6 | UPS (3-7) | 3.99 | 30.59 |
|
Chapters
|
New | Temporarily Unavailable to Order New | Canada | 29.17 | Various (8-12) | 5.68 | 34.85 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 53.52 | Various (4-14) | 5.93 | 59.45 |
|
Alibris | New | Ready to ship | CA, NC, NV | 67.20 | USPS (3-14) | 0.00 | 67.20 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.