|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Half.com | Used | Usually ships in 2 days | PA | 0.75 | USPS (4-10) | 3.49 | 4.24 |
|
Better World Books | Used | Ready to ship | IN | 4.48 | USPS (4-10) | 0.00 | 4.48 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 0.99 | USPS (4-10) | 3.49 | 4.48 | |
|
eCampus (Market Place) | Used | Available Immediately | KY | 0.99 | USPS (3-7) | 3.97 | 4.96 |
|
Amazon Marketplace | Used | Ready to ship | WA | 0.98 | UPS (3-7) | 3.99 | 4.97 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 1.00 | USPS (4-8) | 3.99 | 4.99 | |
|
Biblio | Used | 2-3 Days | 1.00 | USPS (7-21) | 4.00 | 5.00 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 1.99 | USPS (4-14) | 3.49 | 5.48 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
Experienced Books | Used | Ready to ship | CA | 0.99 | USPS (3-10) | 4.99 | 5.98 |
|
Abebooks International | Used | Ships in 2 days | 18.87 | Various (4-21) | 0.00 | 18.87 | |
|
AbeBooks US | Used | Ships in 2 days | 18.87 | USPS (4-8) | 0.00 | 18.87 | |
|
BookByte | Used | Ships in 1 day | 18.87 | USPS Priority (2-4) | 3.45 | 22.32 | |
|
Half.com | New | Usually ships in 2 days | PA | 19.95 | USPS (4-10) | 3.49 | 23.44 |
|
Amazon Marketplace | New | Ready to ship | WA | 19.95 | UPS (3-7) | 3.99 | 23.94 |
|
Blackwell's
|
New | See website | UK | 20.13 | Standard (12-15) | 5.25 | 25.38 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 27.93 | UPS (3-6) | 0.00 | 27.93 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 27.93 | UPS (3-7) | 0.00 | 27.93 |
|
Better World Books | New | Ready to ship | IN | 29.48 | USPS (4-10) | 0.00 | 29.48 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 25.66 | Various (4-14) | 4.65 | 30.31 |
|
TextbooksRus | New | In Stock | OH | 31.30 | USPS (3-9) | 0.99 | 32.29 |
|
Amazon.ca
|
New | See website | Canada | 27.38 | Various (8-16) | 5.66 | 33.04 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 30.72 | UPS (3-7) | 3.98 | 34.70 |
|
Powell's Books | New | 1 to 3 days | 32.75 | USPS (4-9) | 2.99 | 35.74 | |
|
Chapters
|
New | In Stock | Canada | 30.79 | Various (8-12) | 5.68 | 36.47 |
|
Alibris | New | Ready to ship | CA, NC, NV | 33.52 | USPS (3-14) | 3.99 | 37.51 |
|
BookByte | New | Ships in 1 day | 41.95 | USPS Priority (2-4) | 3.45 | 45.40 | |
|
TextbookX | New | 1-2 days | CT | 41.95 | USPS (4-14) | 3.96 | 45.91 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.