|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Half.com | Used | Usually ships in 2 days | PA | 0.75 | USPS (4-10) | 3.49 | 4.24 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 1.06 | USPS (4-10) | 3.49 | 4.55 | |
|
Biblio | Used | 2-3 Days | 1.06 | USPS (7-21) | 4.00 | 5.06 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 1.99 | USPS (4-14) | 3.49 | 5.48 |
|
Better World Books | Used | Ready to ship | IN | 5.98 | USPS (4-10) | 0.00 | 5.98 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 1.99 | USPS (3-14) | 3.99 | 5.98 |
|
Amazon Marketplace | Used | Ready to ship | WA | 2.16 | UPS (3-7) | 3.99 | 6.15 |
|
Abebooks International | Used | Ships in 2 days | 5.0 | Various (4-21) | 3.00 | 8.00 | |
|
AbeBooks US | Used | Ships in 2 days | 5.0 | USPS (4-8) | 3.00 | 8.00 | |
|
Blackwell's
|
New | See website | UK | 13.41 | Standard (12-15) | 5.25 | 18.66 |
|
Better World Books | New | Ready to ship | IN | 20.98 | USPS (4-10) | 0.00 | 20.98 |
|
BookByte | New | Ships in 1 day | 17.67 | USPS Priority (2-4) | 3.45 | 21.12 | |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 16.53 | Various (4-14) | 4.65 | 21.18 |
|
Overstock.com | New | In stock and ready to ship | UT | 18.41 | USPS (7-10) | 2.95 | 21.36 |
|
Amazon Marketplace | New | Ready to ship | WA | 17.63 | UPS (3-7) | 3.99 | 21.62 |
|
Half.com | New | Usually ships in 2 days | PA | 18.40 | USPS (4-10) | 3.49 | 21.89 |
|
TextbooksRus | New | In Stock | OH | 21.04 | USPS (3-9) | 0.99 | 22.03 |
|
eBay.com (Bidded Price) | New | Auction ends in 2 days and 12 hours | 18.6 | USPS (4-8) | 3.60 | 22.20 | |
|
Alibris | New | Ready to ship | CA, NC, NV | 18.60 | USPS (3-14) | 3.99 | 22.59 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 18.60 | UPS (3-6) | 3.99 | 22.59 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 18.6 | UPS (3-7) | 3.99 | 22.59 |
|
Amazon.ca
|
New | See website | Canada | 18.23 | Various (8-16) | 5.66 | 23.89 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 20.46 | UPS (3-7) | 3.98 | 24.44 |
|
Powell's Books | New | 1 to 3 days | 21.95 | USPS (4-9) | 2.99 | 24.94 | |
|
Chapters
|
New | In Stock | Canada | 20.69 | Various (8-12) | 5.68 | 26.37 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 23.84 | USPS (4-8) | 3.99 | 27.83 | |
|
eCampus (Market Place) | Used | Available Immediately | KY | 24.99 | USPS (3-7) | 3.97 | 28.96 |
|
TextbookX | New | 1-2 days | CT | 33.95 | USPS (4-14) | 3.96 | 37.91 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.