|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Better World Books | Used | Ready to ship | IN | 9.98 | USPS (4-10) | 0.00 | 9.98 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 6.74 | USPS (4-14) | 3.49 | 10.23 |
|
Half.com | Used | Usually ships in 2 days | PA | 6.88 | USPS (4-10) | 3.49 | 10.37 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 6.88 | USPS (4-10) | 3.49 | 10.37 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 6.74 | UPS (3-7) | 3.99 | 10.73 |
|
Abebooks International | Used | Ships in 2 days | 6.88 | Various (4-21) | 3.97 | 10.85 | |
|
AbeBooks US | Used | Ships in 2 days | 6.88 | USPS (4-8) | 3.97 | 10.85 | |
|
Biblio | Used | 2-3 Days | 6.88 | USPS (7-21) | 4.00 | 10.88 | |
|
Alibris | Used | Ready to ship | CA, NC, NV | 7.01 | USPS (3-14) | 3.99 | 11.00 |
|
Blackwell's
|
New | See website | UK | 19.17 | Standard (12-15) | 5.25 | 24.42 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 26.60 | UPS (3-6) | 0.00 | 26.60 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 26.6 | UPS (3-7) | 0.00 | 26.60 |
|
Better World Books | New | Ready to ship | IN | 27.98 | USPS (4-10) | 0.00 | 27.98 |
|
BookByte | New | Ships in 1 day | 25.27 | USPS Priority (2-4) | 3.45 | 28.72 | |
|
Amazon Marketplace | New | Ready to ship | WA | 26.6 | UPS (3-7) | 3.99 | 30.59 |
|
TextbooksRus | New | In Stock | OH | 29.98 | USPS (3-9) | 0.99 | 30.97 |
|
Amazon.ca
|
New | See website | Canada | 26.08 | Various (8-16) | 5.66 | 31.74 |
|
Powell's Books | New | 1 to 3 days | 29.25 | USPS (4-9) | 2.99 | 32.24 | |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 29.26 | UPS (3-7) | 3.98 | 33.24 |
|
Half.com | New | Usually ships in 2 days | PA | 30.15 | USPS (4-10) | 3.49 | 33.64 |
|
Chapters
|
New | In Stock | Canada | 29.17 | Various (8-12) | 5.68 | 34.85 |
|
Alibris | New | Ready to ship | CA, NC, NV | 31.76 | USPS (3-14) | 3.99 | 35.75 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 35.02 | USPS (3-7) | 3.97 | 38.99 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 53.52 | Various (4-14) | 5.93 | 59.45 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.