|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Amazon Marketplace | Used | Ready to ship | WA | 7.42 | UPS (3-7) | 3.99 | 11.41 |
|
Half.com | Used | Usually ships in 2 days | PA | 14.02 | USPS (4-10) | 3.49 | 17.51 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 28.21 | UPS (3-7) | 0.00 | 28.21 |
|
Blackwell's
|
New | See website | UK | 23.01 | Standard (12-15) | 5.25 | 28.26 |
|
eBay.com (Bidded Price) | New | Auction ends in 5 days and 23 hours | 30.16 | USPS (4-8) | 0.00 | 30.16 | |
|
Amazon Marketplace | New | Ready to ship | WA | 26.75 | UPS (3-7) | 3.99 | 30.74 |
|
Overstock.com | New | In stock and ready to ship | UT | 27.93 | USPS (7-10) | 2.95 | 30.88 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 31.93 | UPS (3-6) | 0.00 | 31.93 |
|
Better World Books | New | Ready to ship | IN | 32.98 | USPS (4-10) | 0.00 | 32.98 |
|
Amazon.co.uk
|
New | Usually dispatched within 9 to 12 days | UK | 24.21 | Airmail (5-7) | 8.98 | 33.19 |
|
Chapters
|
New | In Stock | Canada | 33.22 | Various (8-12) | 0.00 | 33.22 |
|
Half.com | New | Usually ships in 2 days | PA | 30.00 | USPS (4-10) | 3.49 | 33.49 |
|
BookByte | New | Ships in 1 day | 30.33 | USPS Priority (2-4) | 3.45 | 33.78 | |
|
AbeBooks US | Used | Ships in 2 days | 29.97 | USPS (4-8) | 3.94 | 33.91 | |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 30.16 | USPS (4-8) | 3.99 | 34.15 | |
|
TextbooksRus | New | In Stock | OH | 33.50 | USPS (3-9) | 0.99 | 34.49 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 30.07 | Various (4-14) | 4.65 | 34.72 |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 31.77 | USPS (3-9) | 2.99 | 34.76 |
|
Biblio | Used | 2-3 Days | 31.48 | USPS (7-21) | 4.00 | 35.48 | |
|
Abebooks International | Used | Ships in 2 days | 30.99 | Various (4-21) | 4.66 | 35.65 | |
|
TextbookX | New | 1-2 days | CT | 31.93 | USPS (4-14) | 3.96 | 35.89 |
|
Alibris | New | Ready to ship | CA, NC, NV | 31.93 | USPS (3-14) | 3.99 | 35.92 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 31.93 | USPS (3-14) | 3.99 | 35.92 |
|
Amazon.ca
|
New | See website | Canada | 31.30 | Various (8-16) | 5.66 | 36.96 |
|
Powell's Books | New | 1 to 3 days | 35.25 | USPS (4-9) | 2.99 | 38.24 | |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 35.12 | UPS (3-7) | 3.98 | 39.10 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 40.87 | USPS (4-10) | 3.49 | 44.36 | |
|
eCampus (Market Place) | Used | Available Immediately | KY | 40.87 | USPS (3-7) | 3.97 | 44.84 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.