|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Amazon Marketplace | Used | Ready to ship | WA | 17.4 | UPS (3-7) | 3.99 | 21.39 |
|
Half.com | Used | Usually ships in 2 days | PA | 25.77 | USPS (4-10) | 3.49 | 29.26 |
|
Blackwell's
|
New | See website | UK | 24.93 | Standard (12-15) | 5.25 | 30.18 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 34.60 | UPS (3-6) | 0.00 | 34.60 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 34.6 | UPS (3-7) | 0.00 | 34.60 |
|
AbeBooks US | Used | Ships in 2 days | 34.6 | USPS (4-8) | 0.00 | 34.60 | |
|
Better World Books | New | Ready to ship | IN | 35.48 | USPS (4-10) | 0.00 | 35.48 |
|
BookByte | New | Ships in 1 day | 32.87 | USPS Priority (2-4) | 3.45 | 36.32 | |
|
TextbooksRus | New | In Stock | OH | 36.00 | USPS (3-9) | 0.99 | 36.99 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 30.83 | Various (4-14) | 7.42 | 38.25 |
|
Amazon Marketplace | New | Ready to ship | WA | 34.37 | UPS (3-7) | 3.99 | 38.36 |
|
Amazon.co.uk
|
New | Usually dispatched within 9 to 12 days | UK | 29.41 | Airmail (5-7) | 8.98 | 38.39 |
|
TextbookX | New | 1-2 days | CT | 34.60 | USPS (4-14) | 3.96 | 38.56 |
|
Alibris | New | Ready to ship | CA, NC, NV | 34.60 | USPS (3-14) | 3.99 | 38.59 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 34.60 | USPS (3-14) | 3.99 | 38.59 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 34.60 | USPS (4-8) | 3.99 | 38.59 | |
|
Abebooks International | Used | Ships in 2 days | 31.78 | Various (4-21) | 7.42 | 39.20 | |
|
Amazon.ca
|
New | See website | Canada | 33.91 | Various (8-16) | 5.66 | 39.57 |
|
Powell's Books | New | 1 to 3 days | 37.75 | USPS (4-9) | 2.99 | 40.74 | |
|
Biblio | Used | 2-3 Days | 37.81 | USPS (7-21) | 4.00 | 41.81 | |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 38.06 | UPS (3-7) | 3.98 | 42.04 |
|
Half.com | New | Usually ships in 2 days | PA | 38.83 | USPS (4-10) | 3.49 | 42.32 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 43.69 | USPS (4-10) | 3.49 | 47.18 | |
|
eCampus (Market Place) | Used | Available Immediately | KY | 43.69 | USPS (3-7) | 3.97 | 47.66 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.