|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Amazon Marketplace | New | Ready to ship | WA | 9.99 | UPS (3-7) | 3.99 | 13.98 |
|
Half.com | Used | Usually ships in 2 days | PA | 16.84 | USPS (4-10) | 3.49 | 20.33 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 16.84 | USPS (4-10) | 3.49 | 20.33 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 16.84 | USPS (4-14) | 3.49 | 20.33 |
|
Amazon Marketplace | Used | Ready to ship | WA | 16.84 | UPS (3-7) | 3.99 | 20.83 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 16.84 | USPS (3-14) | 3.99 | 20.83 |
|
Biblio | Used | 2-3 Days | 16.84 | USPS (7-21) | 4.00 | 20.84 | |
|
Abebooks International | Used | Ships in 2 days | 16.84 | Various (4-21) | 4.00 | 20.84 | |
|
AbeBooks US | Used | Ships in 2 days | 16.84 | USPS (4-8) | 4.00 | 20.84 | |
|
Blackwell's
|
New | See website | UK | 23.01 | Standard (12-15) | 5.25 | 28.26 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 31.93 | UPS (3-6) | 0.00 | 31.93 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 31.93 | UPS (3-7) | 0.00 | 31.93 |
|
eBay.com (Bidded Price) | New | Auction ends in 6 days and 10 hours | 31.93 | USPS (4-8) | 0.00 | 31.93 | |
|
Better World Books | New | Ready to ship | IN | 32.98 | USPS (4-10) | 0.00 | 32.98 |
|
BookByte | New | Ships in 1 day | 30.33 | USPS Priority (2-4) | 3.45 | 33.78 | |
|
TextbooksRus | New | In Stock | OH | 33.50 | USPS (3-9) | 0.99 | 34.49 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 30.29 | Various (4-14) | 4.65 | 34.94 |
|
TextbookX | New | 1-2 days | CT | 31.93 | USPS (4-14) | 3.96 | 35.89 |
|
Alibris | New | Ready to ship | CA, NC, NV | 31.93 | USPS (3-14) | 3.99 | 35.92 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 31.93 | USPS (4-8) | 3.99 | 35.92 | |
|
Amazon.ca
|
New | See website | Canada | 31.30 | Various (8-16) | 5.66 | 36.96 |
|
Powell's Books | New | 1 to 3 days | 35.25 | USPS (4-9) | 2.99 | 38.24 | |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 35.12 | UPS (3-7) | 3.98 | 39.10 |
|
Amazon.co.uk
|
New | Usually dispatched within 9 to 12 days | UK | 30.19 | Airmail (5-7) | 8.98 | 39.17 |
|
Half.com | New | Usually ships in 2 days | PA | 36.16 | USPS (4-10) | 3.49 | 39.65 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 40.87 | USPS (3-7) | 3.97 | 44.84 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.