|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Blackwell's
|
New | See website | UK | 18.19 | Standard (12-15) | 5.25 | 23.44 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 25.26 | UPS (3-6) | 0.00 | 25.26 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 25.26 | UPS (3-7) | 0.00 | 25.26 |
|
Amazon Marketplace | Used | Ready to ship | WA | 21.47 | UPS (3-7) | 3.99 | 25.46 |
|
Abebooks International | Used | Ships in 2 days | 23.62 | Various (4-21) | 3.00 | 26.62 | |
|
AbeBooks US | Used | Ships in 2 days | 23.62 | USPS (4-8) | 3.00 | 26.62 | |
|
Better World Books | New | Ready to ship | IN | 26.98 | USPS (4-10) | 0.00 | 26.98 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 23.62 | USPS (4-14) | 3.49 | 27.11 |
|
BookByte | New | Ships in 1 day | 24 | USPS Priority (2-4) | 3.45 | 27.45 | |
|
Alibris | Used | Ready to ship | CA, NC, NV | 23.62 | USPS (3-14) | 3.99 | 27.61 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 23.86 | USPS (4-8) | 3.99 | 27.85 | |
|
Overstock.com | New | In stock and ready to ship | UT | 25.01 | USPS (7-10) | 2.95 | 27.96 |
|
Better World Books | Used | Ready to ship | IN | 27.98 | USPS (4-10) | 0.00 | 27.98 |
|
TextbooksRus | New | In Stock | OH | 27.27 | USPS (3-9) | 0.99 | 28.26 |
|
Amazon Marketplace | New | Ready to ship | WA | 24.94 | UPS (3-7) | 3.99 | 28.93 |
|
Half.com | Used | Usually ships in 2 days | PA | 25.60 | USPS (4-10) | 3.49 | 29.09 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 25.60 | USPS (4-10) | 3.49 | 29.09 | |
|
Half.com | New | Usually ships in 2 days | PA | 25.88 | USPS (4-10) | 3.49 | 29.37 |
|
Biblio | Used | 2-3 Days | 25.60 | USPS (7-21) | 4.00 | 29.60 | |
|
Amazon.ca
|
New | See website | Canada | 24.76 | Various (8-16) | 5.66 | 30.42 |
|
Powell's Books | New | 1 to 3 days | 27.95 | USPS (4-9) | 2.99 | 30.94 | |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 28.32 | USPS (3-9) | 2.99 | 31.31 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 27.79 | UPS (3-7) | 3.98 | 31.77 |
|
Chapters
|
New | In Stock | Canada | 27.99 | Various (8-12) | 5.68 | 33.67 |
|
Alibris | New | Ready to ship | CA, NC, NV | 30.31 | USPS (3-14) | 3.99 | 34.30 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 30.49 | Various (4-14) | 5.93 | 36.42 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 33.53 | USPS (3-7) | 3.97 | 37.50 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.