|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Better World Books | New | Ready to ship | IN | 27.48 | USPS (4-10) | 0.00 | 27.48 |
|
Amazon Marketplace | New | Ready to ship | WA | 23.93 | UPS (3-7) | 3.99 | 27.92 |
|
Half.com | Used | Usually ships in 2 days | PA | 24.96 | USPS (4-10) | 3.49 | 28.45 |
|
Half.com | New | Usually ships in 2 days | PA | 24.96 | USPS (4-10) | 3.49 | 28.45 |
|
Amazon.ca
|
New | See website | Canada | 23.44 | Various (8-16) | 5.66 | 29.10 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 24.53 | Various (4-14) | 4.65 | 29.18 |
|
AbeBooks US | Used | Ships in 2 days | 26.32 | USPS (4-8) | 3.00 | 29.32 | |
|
TextbooksRus | New | In Stock | OH | 28.70 | USPS (3-9) | 0.99 | 29.69 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 26.32 | USPS (4-14) | 3.49 | 29.81 |
|
Abebooks International | Used | Ships in 2 days | 25.28 | Various (4-21) | 4.66 | 29.94 | |
|
Amazon.com | New | Usually ships in 24 hours | WA | 29.98 | UPS (3-7) | 0.00 | 29.98 |
|
Chapters
|
New | In Stock | Canada | 24.60 | Various (8-12) | 5.68 | 30.28 |
|
Alibris | New | Ready to ship | CA, NC, NV | 26.32 | USPS (3-14) | 3.99 | 30.31 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 26.32 | USPS (3-14) | 3.99 | 30.31 |
|
TextbookX | New | 1-2 days | CT | 26.79 | USPS (4-14) | 3.96 | 30.75 |
|
Amazon Marketplace | Used | Ready to ship | WA | 27.26 | UPS (3-7) | 3.99 | 31.25 |
|
BiggerBooks | New | In Stock Usually ships in 24-48 Hours | KY | 29.00 | USPS (3-7) | 3.97 | 32.97 |
|
eCampus | New | In Stock Usually Ships in 24-48 Hours | KY | 29.60 | USPS (3-7) | 3.97 | 33.57 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 28.40 | Airmail (7-14) | 7.13 | 35.53 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 32.46 | UPS (3-7) | 3.98 | 36.44 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 37.95 | UPS (3-6) | 0.00 | 37.95 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 34.31 | USPS (3-7) | 3.97 | 38.28 |
|
Powell's Books | New | 1 to 3 days | 37.95 | USPS (4-9) | 2.99 | 40.94 | |
|
Blackwell's
|
New | See website | UK | 35.95 | Standard (12-15) | 5.25 | 41.20 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 38.01 | USPS (4-10) | 3.49 | 41.50 | |
|
Biblio | Used | 2-3 Days | 37.74 | USPS (7-21) | 4.00 | 41.74 | |
|
Amazon.co.uk
|
New | Usually dispatched within 9 to 12 days | UK | 34.15 | Airmail (5-7) | 8.98 | 43.13 |
|
BookByte | New | Ships in 1 day | 45.95 | USPS Priority (2-4) | 3.45 | 49.40 | |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.