|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Amazon Marketplace | Used | Ready to ship | WA | 25 | UPS (3-7) | 3.99 | 28.99 |
|
Better World Books | New | Ready to ship | IN | 32.48 | USPS (4-10) | 0.00 | 32.48 |
|
Half.com | Used | Usually ships in 2 days | PA | 30.45 | USPS (4-10) | 3.49 | 33.94 |
|
Half.com | New | Usually ships in 2 days | PA | 30.45 | USPS (4-10) | 3.49 | 33.94 |
|
Amazon.ca
|
New | See website | Canada | 28.38 | Various (8-16) | 5.66 | 34.04 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 34.92 | UPS (3-7) | 0.00 | 34.92 |
|
TextbooksRus | New | In Stock | OH | 33.98 | USPS (3-9) | 0.99 | 34.97 |
|
Chapters
|
New | In Stock | Canada | 29.72 | Various (8-12) | 5.68 | 35.40 |
|
Amazon Marketplace | New | Ready to ship | WA | 31.45 | UPS (3-7) | 3.99 | 35.44 |
|
TextbookX | New | 1-2 days | CT | 32.44 | USPS (4-14) | 3.96 | 36.40 |
|
Abebooks International | Used | Ships in 2 days | 31.87 | Various (4-21) | 5.95 | 37.82 | |
|
AbeBooks US | Used | Ships in 2 days | 31.87 | USPS (4-8) | 5.95 | 37.82 | |
|
BiggerBooks | New | In Stock Usually ships in 24-48 Hours | KY | 35.12 | USPS (3-7) | 3.97 | 39.09 |
|
Alibris | New | Ready to ship | CA, NC, NV | 35.49 | USPS (3-14) | 3.99 | 39.48 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 35.49 | USPS (3-14) | 3.99 | 39.48 |
|
eCampus | New | In Stock Usually Ships in 24-48 Hours | KY | 35.84 | USPS (3-7) | 3.97 | 39.81 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 35.22 | Various (4-14) | 4.65 | 39.87 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 34.33 | Airmail (7-14) | 7.13 | 41.46 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 37.77 | UPS (3-7) | 3.98 | 41.75 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 40.43 | USPS (4-14) | 3.49 | 43.92 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 40.43 | USPS (3-7) | 3.97 | 44.40 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 45.95 | UPS (3-6) | 0.00 | 45.95 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 44.41 | USPS (4-10) | 3.49 | 47.90 | |
|
Biblio | Used | 2-3 Days | 44.47 | USPS (7-21) | 4.00 | 48.47 | |
|
Blackwell's
|
New | See website | UK | 43.46 | Standard (12-15) | 5.25 | 48.71 |
|
Powell's Books | New | 1 to 3 days | 45.95 | USPS (4-9) | 2.99 | 48.94 | |
|
Amazon.co.uk
|
New | See website | UK | 41.28 | Airmail (5-7) | 8.98 | 50.26 |
|
BookByte | New | Ships in 1 day | 52.95 | USPS Priority (2-4) | 3.45 | 56.40 | |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 56.90 | USPS (3-9) | 2.99 | 59.89 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.