|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Better World Books | New | Ready to ship | IN | 34.48 | USPS (4-10) | 0.00 | 34.48 |
|
Amazon.ca
|
New | See website | Canada | 30.23 | Various (8-16) | 5.66 | 35.89 |
|
Half.com | Used | Usually ships in 2 days | PA | 32.47 | USPS (4-10) | 3.49 | 35.96 |
|
Half.com | New | Usually ships in 2 days | PA | 32.47 | USPS (4-10) | 3.49 | 35.96 |
|
Amazon Marketplace | New | Ready to ship | WA | 32.9 | UPS (3-7) | 3.99 | 36.89 |
|
TextbooksRus | New | In Stock | OH | 35.96 | USPS (3-9) | 0.99 | 36.95 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 37.2 | UPS (3-7) | 0.00 | 37.20 |
|
Chapters
|
New | In Stock | Canada | 31.56 | Various (8-12) | 5.68 | 37.24 |
|
TextbookX | New | 1-2 days | CT | 34.55 | USPS (4-14) | 3.96 | 38.51 |
|
Amazon Marketplace | Used | Ready to ship | WA | 35.42 | UPS (3-7) | 3.99 | 39.41 |
|
Abebooks International | Used | Ships in 2 days | 33.95 | Various (4-21) | 5.95 | 39.90 | |
|
AbeBooks US | Used | Ships in 2 days | 33.95 | USPS (4-8) | 5.95 | 39.90 | |
|
BiggerBooks | New | In Stock Usually ships in 24-48 Hours | KY | 37.41 | USPS (3-7) | 3.97 | 41.38 |
|
Alibris | New | Ready to ship | CA, NC, NV | 37.70 | USPS (3-14) | 3.99 | 41.69 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 37.70 | USPS (3-14) | 3.99 | 41.69 |
|
eCampus | New | In Stock Usually Ships in 24-48 Hours | KY | 38.18 | USPS (3-7) | 3.97 | 42.15 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 35.52 | Airmail (7-14) | 7.13 | 42.65 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 40.24 | UPS (3-7) | 3.98 | 44.22 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 42.73 | USPS (4-14) | 3.49 | 46.22 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 42.73 | USPS (3-7) | 3.97 | 46.70 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 37.76 | Various (4-14) | 10.48 | 48.24 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 48.95 | UPS (3-6) | 0.00 | 48.95 |
|
Blackwell's
|
New | See website | UK | 44.96 | Standard (12-15) | 5.25 | 50.21 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 46.81 | USPS (4-10) | 3.49 | 50.30 | |
|
Biblio | Used | 2-3 Days | 47.00 | USPS (7-21) | 4.00 | 51.00 | |
|
Amazon.co.uk
|
New | See website | UK | 42.71 | Airmail (5-7) | 8.98 | 51.69 |
|
Powell's Books | New | 1 to 3 days | 48.95 | USPS (4-9) | 2.99 | 51.94 | |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 48.96 | USPS (3-9) | 2.99 | 51.95 |
|
BookByte | New | Ships in 1 day | 55.95 | USPS Priority (2-4) | 3.45 | 59.40 | |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.