|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Half.com | Used | Usually ships in 2 days | PA | 16.25 | USPS (4-10) | 3.49 | 19.74 |
|
Amazon Marketplace | Used | Ready to ship | WA | 16.45 | UPS (3-7) | 3.99 | 20.44 |
|
Better World Books | New | Ready to ship | IN | 20.98 | USPS (4-10) | 0.00 | 20.98 |
|
Half.com | New | Usually ships in 2 days | PA | 17.90 | USPS (4-10) | 3.49 | 21.39 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 16.78 | Various (4-14) | 4.65 | 21.43 |
|
Abebooks International | Used | Ships in 2 days | 17.3 | Various (4-21) | 4.66 | 21.96 | |
|
Amazon Marketplace | New | Ready to ship | WA | 18.7 | UPS (3-7) | 3.99 | 22.69 |
|
Amazon.ca
|
New | See website | Canada | 17.26 | Various (8-16) | 5.66 | 22.92 |
|
TextbooksRus | New | In Stock | OH | 22.10 | USPS (3-9) | 0.99 | 23.09 |
|
TextbookX | New | 1-2 days | CT | 19.73 | USPS (4-14) | 3.96 | 23.69 |
|
Chapters
|
New | In Stock | Canada | 18.17 | Various (8-12) | 5.68 | 23.85 |
|
Alibris | New | Ready to ship | CA, NC, NV | 21.23 | USPS (3-14) | 3.99 | 25.22 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 21.23 | USPS (3-14) | 3.99 | 25.22 |
|
BiggerBooks | New | In Stock Usually ships in 24-48 Hours | KY | 21.36 | USPS (3-7) | 3.97 | 25.33 |
|
AbeBooks US | Used | Ships in 2 days | 19.39 | USPS (4-8) | 5.95 | 25.34 | |
|
eCampus | New | In Stock Usually Ships in 24-48 Hours | KY | 21.80 | USPS (3-7) | 3.97 | 25.77 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 22.08 | UPS (3-7) | 3.99 | 26.07 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 22.97 | UPS (3-7) | 3.98 | 26.95 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 27.95 | UPS (3-6) | 0.00 | 27.95 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 21.29 | Airmail (7-14) | 7.13 | 28.42 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 26.67 | USPS (4-14) | 3.49 | 30.16 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 26.67 | USPS (3-7) | 3.97 | 30.64 |
|
Powell's Books | New | 1 to 3 days | 27.95 | USPS (4-9) | 2.99 | 30.94 | |
|
Blackwell's
|
New | See website | UK | 26.95 | Standard (12-15) | 5.25 | 32.20 |
|
Biblio | Used | 2-3 Days | 29.34 | USPS (7-21) | 4.00 | 33.34 | |
|
ValoreBooks.com | Used | Usually ships in 2 days | 30.01 | USPS (4-10) | 3.49 | 33.50 | |
|
Amazon.co.uk
|
New | See website | UK | 25.60 | Airmail (5-7) | 8.98 | 34.58 |
|
BookByte | New | Ships in 1 day | 39.95 | USPS Priority (2-4) | 3.45 | 43.40 | |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.