|
|
|
||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
ValoreBooks.com | Used | Usually ships in 2 days | 4.43 | USPS (4-10) | 3.49 | 7.92 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 4.43 | USPS (4-14) | 3.49 | 7.92 |
|
Half.com | Used | Usually ships in 2 days | PA | 4.65 | USPS (4-10) | 3.49 | 8.14 |
|
Amazon Marketplace | Used | Ready to ship | WA | 4.22 | UPS (3-7) | 3.99 | 8.21 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 4.43 | USPS (3-14) | 3.99 | 8.42 |
|
Biblio | Used | 2-3 Days | 4.43 | USPS (7-21) | 4.00 | 8.43 | |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 4.65 | USPS (4-8) | 3.99 | 8.64 | |
|
Half.com | New | Usually ships in 2 days | PA | 28.99 | USPS (4-10) | 3.49 | 32.48 |
|
Amazon Marketplace | New | Ready to ship | WA | 29.86 | UPS (3-7) | 3.99 | 33.85 |
|
AbeBooks US | Used | Ships in 2 days | 39.98 | USPS (4-8) | 3.00 | 42.98 | |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 19.37 | Various (4-14) | 28.52 | 47.89 |
|
Abebooks International | Used | Ships in 2 days | 19.96 | Various (4-21) | 28.54 | 48.50 | |
|
Blackwell's
|
New | See website | UK | 52.54 | Standard (12-15) | 5.25 | 57.79 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 52.54 | Airmail (7-14) | 7.13 | 59.67 |
|
BiggerBooks | New | Out of Print | KY | 75.48 | USPS (3-7) | 0.00 | 75.48 |
|
eCampus | New | Out of Print | KY | 77.03 | USPS (3-7) | 0.00 | 77.03 |
|
Alibris | New | Ready to ship | CA, NC, NV | 95.40 | USPS (3-14) | 0.00 | 95.40 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.