|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Amazon Marketplace | Used | Ready to ship | WA | 8.99 | UPS (3-7) | 3.99 | 12.98 |
|
Half.com | Used | Usually ships in 2 days | PA | 13.00 | USPS (4-10) | 3.49 | 16.49 |
|
Chapters
|
New | In Stock | Canada | 11.69 | Various (8-12) | 5.68 | 17.37 |
|
Better World Books | New | Ready to ship | IN | 18.48 | USPS (4-10) | 0.00 | 18.48 |
|
Amazon.ca
|
New | See website | Canada | 12.93 | Various (8-16) | 5.66 | 18.59 |
|
Amazon Marketplace | New | Ready to ship | WA | 14.97 | UPS (3-7) | 3.99 | 18.96 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 16.01 | USPS (4-10) | 3.49 | 19.50 | |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 16.01 | USPS (4-14) | 3.49 | 19.50 |
|
TextbookX | New | 3-5 days | CT | 15.58 | USPS (4-14) | 3.96 | 19.54 |
|
Alibris | New | Ready to ship | CA, NC, NV | 15.98 | USPS (3-14) | 3.99 | 19.97 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 15.98 | USPS (3-14) | 3.99 | 19.97 |
|
Abebooks International | Used | Ships in 2 days | 15.41 | Various (4-21) | 4.95 | 20.36 | |
|
AbeBooks US | Used | Ships in 2 days | 15.41 | USPS (4-8) | 4.95 | 20.36 | |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 18.14 | USPS (3-9) | 2.99 | 21.13 |
|
Half.com | New | Usually ships in 2 days | PA | 17.67 | USPS (4-10) | 3.49 | 21.16 |
|
TextbooksRus | New | In Stock | OH | 20.44 | USPS (3-9) | 0.99 | 21.43 |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 17.86 | Various (4-14) | 4.65 | 22.51 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 18.64 | UPS (3-7) | 3.98 | 22.62 |
|
Biblio | Used | 2-3 Days | 18.78 | USPS (7-21) | 4.00 | 22.78 | |
|
Powell's Books | New | 1 to 3 days | 20.50 | USPS (4-9) | 2.99 | 23.49 | |
|
Amazon.com | New | Usually ships in 24 hours | WA | 21.55 | UPS (3-7) | 3.99 | 25.54 |
|
BiggerBooks | New | Usually Ships in 3-5 Business Days | KY | 22.29 | USPS (3-7) | 3.97 | 26.26 |
|
eCampus | New | Usually Ships in 2-3 Business Days | KY | 22.75 | USPS (3-7) | 3.97 | 26.72 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 23.95 | UPS (3-6) | 3.99 | 27.94 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 24.24 | USPS (3-7) | 3.97 | 28.21 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 31.03 | Airmail (7-14) | 7.13 | 38.16 |
|
Blackwell's
|
New | See website | UK | 33.01 | Standard (12-15) | 5.25 | 38.26 |
|
Amazon.co.uk
|
New | See website | UK | 31.36 | Airmail (5-7) | 8.98 | 40.34 |
|
BookByte | New | Ships in 1 day | 38.95 | USPS Priority (2-4) | 3.45 | 42.40 | |
|
BookByte | Used | Ships in 1 day | 39.43 | USPS Priority (2-4) | 3.45 | 42.88 | |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.