|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Half.com | Used | Usually ships in 2 days | PA | 2.61 | USPS (4-10) | 3.49 | 6.10 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 2.63 | USPS (4-14) | 3.49 | 6.12 |
|
eBay.com (Bidded Price) | Used | Auction ends in 1 days and 11 hours | 6.48 | USPS (4-8) | 0.00 | 6.48 | |
|
Amazon Marketplace | Used | Ready to ship | WA | 2.61 | UPS (3-7) | 3.99 | 6.60 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 2.61 | USPS (3-14) | 3.99 | 6.60 |
|
Amazon Marketplace | New | Ready to ship | WA | 2.61 | UPS (3-7) | 3.99 | 6.60 |
|
eBay Stores (Fixed Price) | Used | Usually ships in 2 days | 2.65 | USPS (4-8) | 3.99 | 6.64 | |
|
Alibris | New | Ready to ship | CA, NC, NV | 3.30 | USPS (3-14) | 3.99 | 7.29 |
|
Half.com | New | Usually ships in 2 days | PA | 4.90 | USPS (4-10) | 3.49 | 8.39 |
|
Abebooks International | Used | Ships in 2 days | 6.2 | Various (4-21) | 3.99 | 10.19 | |
|
AbeBooks US | Used | Ships in 2 days | 6.2 | USPS (4-8) | 3.99 | 10.19 | |
|
AbeBooks UK
|
Used | Ships in 2 days | UK | 7.39 | Various (4-14) | 4.68 | 12.07 |
|
Better World Books | New | Ready to ship | IN | 13.98 | USPS (4-10) | 0.00 | 13.98 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 10.87 | USPS (3-7) | 3.97 | 14.84 |
|
TextbooksRus | New | In Stock | OH | 14.37 | USPS (3-9) | 0.99 | 15.36 |
|
BiggerBooks | New | Special Order: 1-2 Weeks | KY | 11.45 | USPS (3-7) | 3.97 | 15.42 |
|
Christianbook.com | New | In Stock | MA | 11.99 | USPS (5-15) | 3.50 | 15.49 |
|
eCampus | New | Special Order: 1-2 Weeks | KY | 11.69 | USPS (3-7) | 3.97 | 15.66 |
|
Chapters
|
New | In Stock | Canada | 10.17 | Various (8-12) | 5.68 | 15.85 |
|
Blackwell's
|
New | See website | UK | 10.81 | Standard (12-15) | 5.25 | 16.06 |
|
Biblio | Used | 2-3 Days | 12.98 | USPS (7-21) | 4.00 | 16.98 | |
|
Powell's Books | New | 1 to 3 days | 14.99 | USPS (4-9) | 2.99 | 17.98 | |
|
ValoreBooks.com | Used | Usually ships in 2 days | 14.99 | USPS (4-10) | 3.49 | 18.48 | |
|
Amazon.co.uk
|
New | See website | UK | 9.89 | Airmail (5-7) | 8.98 | 18.87 |
|
Books-A-Million | New | See website | AL, AR, FL, GA, IL, IN, IA, KS, KY, LA, MD, MI, MN, MO, MS, NE, NV, NJ, NC, ND, OH, OK, RI, SC, SD, TX, TN, UT, VT, VA, WA, DC, WV, WY | 14.99 | UPS (3-7) | 3.98 | 18.97 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 14.99 | UPS (3-6) | 3.99 | 18.98 |
|
Amazon.com | New | Usually ships in 24 hours | WA | 14.99 | UPS (3-7) | 3.99 | 18.98 |
|
Amazon.ca
|
New | See website | Canada | 14.69 | Various (8-16) | 5.66 | 20.35 |
|
BookByte | Used | Ships in 1 day | 21.45 | USPS Priority (2-4) | 3.45 | 24.90 | |
|
BookByte | New | Ships in 1 day | 24.35 | USPS Priority (2-4) | 3.45 | 27.80 | |
|
TextbookX | New | 1-2 days | CT | 28.95 | USPS (4-14) | 3.96 | 32.91 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.