|
|
|
||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Blackwell's
|
New | See website | UK | 164.89 | Standard (12-15) | 5.25 | 170.14 |
|
Amazon.co.uk
|
New | See website | UK | 175.64 | Airmail (5-7) | 8.98 | 184.62 |
|
BiggerBooks | New | Usually Ships in 3-5 Business Days | KY | 191.03 | USPS (3-7) | 0.00 | 191.03 |
|
eCampus | New | Usually Ships in 2-3 Business Days | KY | 194.93 | USPS (3-7) | 0.00 | 194.93 |
|
Amazon Marketplace | New | Ready to ship | WA | 211.6 | UPS (3-7) | 3.99 | 215.59 |
|
Amazon.ca
|
New | See website | Canada | 216.14 | Various (8-16) | 0.00 | 216.14 |
|
Alibris | New | Ready to ship | CA, NC, NV | 231.60 | USPS (3-14) | 0.00 | 231.60 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 231.60 | USPS (3-14) | 0.00 | 231.60 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 231.60 | USPS (4-10) | 3.49 | 235.09 | |
|
Abebooks International | Used | Ships in 2 days | 231.6 | Various (4-21) | 4.95 | 236.55 | |
|
AbeBooks US | Used | Ships in 2 days | 231.6 | USPS (4-8) | 4.95 | 236.55 | |
|
BookByte | Used | Ships in 1 day | 425.41 | USPS Priority (2-4) | 3.45 | 428.86 | |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.