|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Blackwell's
|
New | See website | UK | 212.42 | Standard (12-15) | 5.25 | 217.67 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 218.00 | UPS (3-6) | 0.00 | 218.00 |
|
Amazon.com | New | In stock soon. Order now to get in line. First come, first served | WA | 218 | UPS (3-7) | 0.00 | 218.00 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 212.42 | Airmail (7-14) | 7.13 | 219.55 |
|
Amazon.co.uk
|
New | Usually dispatched within 9 to 12 days | UK | 212.42 | Airmail (5-7) | 8.98 | 221.40 |
|
Amazon Marketplace | New | Ready to ship | WA | 218 | UPS (3-7) | 3.99 | 221.99 |
|
TextbookX | New | 1-2 days | CT | 254.67 | USPS (4-14) | 0.00 | 254.67 |
|
eCampus (Market Place) | Used | Available Immediately | KY | 254.67 | USPS (3-7) | 0.00 | 254.67 |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 254.67 | USPS (3-9) | 2.99 | 257.66 |
|
ValoreBooks.com | Used | Usually ships in 2 days | 254.67 | USPS (4-10) | 3.49 | 258.16 | |
|
Biblio | Used | 2-3 Days | 254.67 | USPS (7-21) | 4.00 | 258.67 | |
|
Abebooks International | Used | Ships in 2 days | 254.67 | Various (4-21) | 6.00 | 260.67 | |
|
AbeBooks US | Used | Ships in 2 days | 254.67 | USPS (4-8) | 6.00 | 260.67 | |
|
Alibris | New | Ready to ship | CA, NC, NV | 262.31 | USPS (3-14) | 0.00 | 262.31 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 262.31 | USPS (3-14) | 0.00 | 262.31 |
|
Amazon Marketplace | Used | Ready to ship | WA | 273.92 | UPS (3-7) | 3.99 | 277.91 |
|
Half.com | Used | Usually ships in 2 days | PA | 341.10 | USPS (4-10) | 3.49 | 344.59 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.