|
|
|
|||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Blackwell's
|
New | See website | UK | 134.27 | Standard (12-15) | 5.25 | 139.52 |
|
Half.com | Used | Usually ships in 2 days | PA | 170.00 | USPS (4-10) | 3.49 | 173.49 |
|
Barnes & Noble.com | New | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 178.00 | UPS (3-6) | 0.00 | 178.00 |
|
TextbookX | New | 1-2 days | CT | 203.20 | USPS (4-14) | 0.00 | 203.20 |
|
TextbooksRus (Marketplace) | New | In Stock | OH | 203.20 | USPS (3-9) | 2.99 | 206.19 |
|
Amazon Marketplace | New | Ready to ship | WA | 203.18 | UPS (3-7) | 3.99 | 207.17 |
|
Biblio | Used | 2-3 Days | 203.20 | USPS (7-21) | 4.00 | 207.20 | |
|
Abebooks International | Used | Ships in 2 days | 203.2 | Various (4-21) | 6.00 | 209.20 | |
|
AbeBooks US | Used | Ships in 2 days | 203.2 | USPS (4-8) | 6.00 | 209.20 | |
|
Alibris | New | Ready to ship | CA, NC, NV | 209.29 | USPS (3-14) | 0.00 | 209.29 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 209.29 | USPS (3-14) | 0.00 | 209.29 |
|
Amazon Marketplace | Used | Ready to ship | WA | 214.07 | UPS (3-7) | 3.99 | 218.06 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.