|
|
|
||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Powell's Books | New | 1 to 3 days | 136.00 | USPS (4-9) | 0.00 | 136.00 | |
|
Amazon Marketplace | New | Ready to ship | WA | 136 | UPS (3-7) | 3.99 | 139.99 |
|
Abebooks International | Used | Ships in 2 days | 136.0 | Various (4-21) | 4.49 | 140.49 | |
|
AbeBooks US | Used | Ships in 2 days | 136.0 | USPS (4-8) | 4.49 | 140.49 | |
|
Alibris | New | Ready to ship | CA, NC, NV | 158.70 | USPS (3-14) | 0.00 | 158.70 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 158.70 | USPS (3-14) | 0.00 | 158.70 |
|
Pickabook.co.uk
|
New | Ready to ship | UK | 183.90 | Airmail (7-14) | 7.13 | 191.03 |
|
Half.com | Used | Usually ships in 2 days | PA | 211.87 | USPS (4-10) | 3.49 | 215.36 |
|
Blackwell's
|
New | See website | UK | 216.92 | Standard (12-15) | 5.25 | 222.17 |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.