|
|
|
|||||||||||||||||||||||||
Click here to email comparison results to a friend.
Click here to link to this comparison from your website.
| Bookstore | Condition | Availability | Sales Tax | Item Price | Shipping Charges | Total Cost | ||
| New Used | carrier (days) | approx cost | ||||||
|
Blackwell's
|
New | See website | UK | 209.93 | Standard (12-15) | 5.25 | 215.18 |
|
Alibris | Used | Ready to ship | CA, NC, NV | 280.17 | USPS (3-14) | 0.00 | 280.17 |
|
Amazon.com | New | In stock soon. Order now to get in line. First come, first served | WA | 283 | UPS (3-7) | 0.00 | 283.00 |
|
Half.com | Used | Usually ships in 2 days | PA | 280.17 | USPS (4-10) | 3.49 | 283.66 |
|
BookQuest by Barnes & Noble | Used | Usually ships in 24 hours | PA, NJ, NV, NY, TN, SC, WI | 280.17 | USPS (4-14) | 3.49 | 283.66 |
|
Amazon Marketplace | Used | Ready to ship | WA | 280.17 | UPS (3-7) | 3.99 | 284.16 |
|
Biblio | Used | 2-3 Days | 280.17 | USPS (7-21) | 4.00 | 284.17 | |
|
Amazon Marketplace | New | Ready to ship | WA | 283 | UPS (3-7) | 3.99 | 286.99 |
|
Abebooks International | Used | Ships in 2 days | 280.17 | Various (4-21) | 7.50 | 287.67 | |
|
AbeBooks US | Used | Ships in 2 days | 280.17 | USPS (4-8) | 7.50 | 287.67 | |
|
|
|
About Us | | Contact Us | Help | Home
Legal | Link to Us | Privacy Policy | Recent History | Webmasters
©
1999-2008, AllBookstores.com
Portions of this page
Copyright 1948-2008 Muze Inc.
For personal non-commercial use only. All rights reserved.